ATC Logo
News
Information
Features
GUI
Download
Rating
Feedback
Mailinglist
amitradecenter.net
ATC Version History
Release/Beta ATCmain ATCtrader adt.pmcc atc.library cps.pmcc dirlist.pmcc ftp.eclass fx.pmcc queue.pmcc tetris.pmcc xfer.pmcc Install
V1.0(05.02.) 0.2426 0.557 0.248 0.102 0.160 0.234 0.49 0.343 0.105 0.1256 0.103 0.4
05.02. 0.2513 0.559 0.248 0.102 0.160 0.234 0.55 0.343 0.105 0.1256 0.103 0.4
06.02. 0.2518 0.564 0.248 0.102 0.160 0.234 0.55 0.343 0.105 0.1256 0.103 0.4
07.02. 0.2540 0.652 0.248 0.105 0.160 0.239 0.55 0.343 0.105 0.1256 0.103 0.4
08.02. 0.2551 0.678 0.254 0.105 0.160 0.269 0.55 0.343 0.105 0.1256 0.103 0.4
10.02. 0.2558 0.750 0.255 0.106 0.160 0.269 0.55 0.343 0.106 0.1256 0.103 0.4
13.02. 0.2565 0.928 0.265 0.106 0.160 0.303 0.56 0.343 0.111 0.1256 0.103 0.4
16.02. 0.2586 0.947 0.266 0.106 0.160 0.374 0.58 0.343 0.111 0.1358 0.103 0.4
18.02. 0.2648 0.966 0.276 0.106 0.164 0.383 0.58 0.346 0.113 0.1358 0.107 0.4
20.02. 0.2659 0.1002 0.291 0.106 0.164 0.402 0.58 0.380 0.113 0.1363 0.107 0.4
22.02.a 0.2660 0.1076 0.291 0.106 0.164 0.403 0.58 0.380 0.113 0.1377 0.107 0.4
22.02.b 0.2660 0.1083 0.291 0.106 0.164 0.409 0.58 0.380 0.113 0.1377 0.107 0.4
27.02. 0.2811 0.1151 0.298 0.106 0.164 0.414 0.58 0.380 0.113 0.1381 0.107 0.4
29.02. 0.2875 0.1229 0.301 0.106 0.164 0.414 0.58 0.380 0.113 0.1381 0.107 0.4
05.03. 0.3049 0.1315 0.301 0.106 0.164 0.415 0.73 0.390 0.139 0.1392 0.111 0.4
pre1(16.03.) 1.13 1.5 1.2 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 0.5
pre2(18.03.) 1.46 1.13 1.3 1.2 1.1 1.34 1.10 1.1 1.1 1.1 1.5 0.6
pre3(23.03.) 1.83 1.87 1.9 1.13 1.3 1.36 1.12 1.2 1.23 1.1 1.14 0.6
pre4(02.04.) 1.152 1.175 1.15 1.14 1.6 1.41 1.15 1.3 1.26 1.1 1.15 0.8
pre5(09.04.) 1.165 1.178 1.15 1.14 1.6 1.41 1.16 1.3 1.26 1.1 1.15 0.8
pre6(20.04.) 1.189 1.239 1.15 1.14 1.6 1.43 1.41 1.3 1.30 1.1 1.20 0.8
pre7(30.04.) 1.248 1.285 1.19 1.21 1.6 1.44 1.44 1.3 1.33 1.1 1.23 0.8
V1.1(09.05.) 1.272 1.294 1.19 1.21 1.6 1.44 1.46 1.3 1.57 1.1 1.23 0.9
pre1(09.05.) 1.280 1.299 1.24 1.21 1.6 1.67 1.46 1.3 1.57 1.1 1.23 0.9
pre2(18.05.) 1.309 1.338 1.30 1.21 1.6 1.67 1.46 1.3 1.57 1.1 1.30 1.0
V1.2(28.05.) 1.440 1.343 1.31 1.23 1.6 1.68 1.53 1.3 1.61 1.1 1.30 1.1
07.06. 1.562 1.459 1.39 1.23 1.6 1.100 1.53 1.3 1.120 1.1 1.118 1.1
08.06. 1.562 1.459 1.44 1.23 1.6 1.100 1.53 1.3 1.120 1.1 1.118 1.1
12.06. 1.609 1.518 1.44 1.24 1.6 1.109 1.61 1.3 1.131 1.1 1.131 1.2
15.06. 1.631 1.531 1.44 1.24 1.6 1.122 1.61 1.3 1.131 1.1 1.132 1.2
19.06. 1.649 1.579 1.44 1.24 1.6 1.149 1.61 1.3 1.146 1.1 1.132 1.2
23.06. 1.718 1.593 1.51 1.24 1.6 1.149 1.61 1.3 1.147 1.1 1.133 1.2
30.06. 1.817 1.805 1.59 1.24 1.6 1.149 1.61 1.3 1.147 1.1 1.133 1.4
08.07. 1.891 1.904 1.60 1.24 1.6 1.153 1.64 1.3 1.147 1.1 1.133 1.4
31.07. 1.1044 1.929 2.1 1.25 1.6 2.1 2.3 1.3 1.147 1.1 1.133 1.5
06.08. 1.1094 1.960 2.4 1.26 1.6 2.2 2.3 1.3 1.149 1.1 1.136 1.5
13.08. 1.1106 1.982 2.4 1.26 1.6 2.30 2.17 1.3 1.149 1.1 1.136 1.6
22.08. 1.1108 1.1014 2.4 1.26 1.6 2.35 2.17 1.3 1.149 1.24 1.136 1.6
05.09. 1.1108 1.1044 2.4 1.26 1.6 2.36 2.19 1.3 1.149 1.24 1.136 1.6
14.09. 1.1126 1.1046 2.5 1.29 1.8 2.45 2.22 1.3 1.150 1.24 1.137 1.6
01.11. 1.1166 1.1055 2.5 1.29 1.8 2.45 2.23 1.3 1.150 1.24 1.137 1.6
03.11. 1.1169 1.1055 2.5 1.29 1.8 2.45 2.23 1.3 1.150 1.24 1.137 1.6
19.01.2001 1.1181 1.1106 2.6 1.29 1.8 2.61 2.23 1.4 1.150 1.24 1.137 1.6
02.11.2003 1.1308 1.1223 2.30 1.40 1.21 2.102 2.34 1.59 1.161 1.36 1.144 1.7
shortened table
amitradecenter is (c)2003 AmigaZeux; Amiga(r) is a registered trademark of Amiga Inc. All rights reserved.